Sodium Nitrate
Specifications
Sodium Nitrate | Reagent grade A.R. | Reagent grade C.P. | USP31 |
Item | Index | Index | Index |
Assay % | ≥99 | ≥98 | 97.0-101.0 |
Clarity test | Pass | Pass | —— |
Water insoluble% | ≤0.002 | ≤0.01 | —— |
Drying loss % | —— | —— | ≤0.25 |
Chlorides(Cl) % | ≤0.005 | ≤0.04 | —— |
Sulphates(SO4)% | ≤0.005 | ≤0.03 | —— |
K% | ≤0.001 | ≤0.005 | —— |
Ca% | ≤0.005 | —— | —— |
Fe% | ≤0.0005 | ≤]0.001 | —— |
Heav metal(as Pb) | ≤0.0002 | ≤0.001 | ≤0.002 |
Packing& Storage
Packing | In 25Kg/woven bag lined with double-layer plastic bag | |||||||
Storage | 20℃, 2 years. | |||||||
Shipping | Room temperature in China; may vary elsewhere |
General Information
1.1 Chemical & Physical Properties
Common Names | Sodium nitrite | Sodium nitrite solution |
||||||
Structure | |||||||
CAS No. | 7632-00-0 | Boiling Point (℃) | 320 °C | ||||
Molecular Weight | 68.995 | Melting Point (℃) | 271 °C(lit.) | ||||
Appearance | White or light yellow fine crystal, odorless, slightly salty, easy to deliquescence | Vapor Specific Gravity | N/A | ||||
HS Code | 2834299090 | Flash Point (℃) | N/A | ||||
Solubility | Soluble in water, slightly soluble in ethanol, methanol, ether. | Autoignition Temperature (℃) | N/A |
1.2 Safety Information
Safety Phrases | S45-S61-S36-S26 | |
RIDADR | UN 3219 5.1/PG 3 | |
WGK Germany | 3 | |
Packaging Group | III | |
Hazard Class | 5.1 |
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
1.3 Synthetic Route