Potassium carbonate
Specifications
Item | Index | Index | Index | Index |
A.R. | C.P. | Refined high-purity grade | USP31 | |
Assay % | ≥99.5 | ≥99.0 | ≥99.0 | 99.5-100.5 |
Clarity test | Pass | Pass | —— | —— |
Watter insoluble% | ≤ 0.005 | ≤ 0.03 | ≤ 0.05 | —— |
Drying loss % | ≤ 1.0 | ≤ 2.0 | ≤ 2.0 | ≤ 0.5 |
organic matters % | —— | —— | —— | Pass |
Chlorides % | ≤0.003 | ≤0.01 | ≤0.01 | —— |
Sulfur compound(SO4) % | ≤0.003 | ≤0.01 | ≤0.01 | —— |
Total N % | ≤0.001 | ≤0.01 | ≤0.01 | —— |
Phosphate and Silicates(SiO3)% | ≤0.005 | ≤0.02 | ≤0.02 | —— |
Na% | ≤0.05 | ≤0.1 | ≤0.1 | —— |
Mg% | ≤0.002 | ≤0.005 | ≤0.005 | —— |
Ca% | ≤0.002 | ≤0.02 | ≤0.02 | —— |
Fe% | ≤0.0005 | ≤0.002 | ≤0.002 | —— |
Cu% | ≤0.0005 | ≤0.001 | ≤0.0008 | —— |
As% | ≤0.0007 | ≤0.0007 | ≤0.001 | —— |
Pb% | ≤0.0005 | ≤0.001 | ≤0.001 | ≤ 0.0005 |
Packing& Storage
Packing | In 25Kg/woven bag lined with double-layer plastic bag | |||||||
Storage | 20℃, 2 years. | |||||||
Shipping | Room temperature in China; may vary elsewhere |
General Information
1.1 Chemical & Physical Properties
Common Names | Potassium carbonate |dipotassium carbonic acid | ||||||
Structure | |||||||
CAS No. | 584-08-7 | Boiling Point (℃) | 333.6ºC at 760 mmHg | ||||
Molecular Weight | 138.206 | Melting Point (℃) | 891 °C(lit.) | ||||
Appearance | White powder or granules | Vapor Specific Gravity | N/A | ||||
HS Code | 2836400000 | Flash Point (℃) | 111ºC | ||||
Solubility | Soluble in water, its aqueous solution is alkaline | Autoignition Temperature (℃) | N/A |
1.2 Safety Information
Safety Phrases | S26-S36-S37/39 | |
RIDADR | 3262 | |
WGK Germany | 1 | |
Packaging Group | III | |
Hazard Class | N/A |
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
1.3 Synthetic Route