Cupric Sulfate
Specifications
Cupric Sulfate | Export AR grade | A.R. | C.P. | USP31 | PCB grade | Fine grade | HG/T35921999 Electroplating Grade | Feed grade |
Assay(CuSO4·5H2O)% | ≥99.5 | ≥99.0 | ≥99.0 | 98.5~100.5 | ≥99.0 | ≥99.0 | ≥98.5 | ≥98.5 |
Copper(Cu) % | —— | —— | —— | —— | ≥25.15 | ≥25.15 | ≥25.0 | ≥25.0 |
Water insoluble% | ≤0.003 | ≤0.005 | ≤0.01 | —— | ≤0.005 | ≤0.02 | ≤0.005 | ≤0.2 |
Chlorides (Cl) % | ≤0.0005 | ≤0.001 | ≤0.002 | —— | ≤0.002 | ≤0.02 | ≤0.001 | —— |
Total Nitrogen(N)% | ≤0.002 | ≤0.001 | ≤0.003 | —— | ≤0.001 | ≤0.001 | ≤0.001 | —— |
Lead (Pb)% | —— | —— | —— | —— | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.001 |
Iron (Fe)% | ≤0.002 | ≤0.003 | ≤0.020 | ≤0.003 | ≤0.005 | ≤0.01 | ≤0.005 | —— |
Sodium (Na)% | ≤0.005 | ≤0.005 | ≤0.015 | ≤0.02 | —— | ≤0.005 | —— | —— |
Potassium (K)% | ≤0.001 | ≤0.001 | ≤0.004 | ≤0.01 | —— | ≤0.001 | —— | —— |
Nickel (Ni)% | ≤0.002 | ≤0.005 | ≤0.015 | ≤0.005 | ≤0.0005 | ≤0.005 | ≤0.0005 | —— |
Calcium (Ca)% | ≤0.001 | —— | —— | ≤0.005 | ≤0.0005 | —— | —— | —— |
Antimony (Sb)% | —— | —— | —— | —— | ≤0.006 | —— | ≤0.006 | —— |
Arsenic (As)% | ≤0.0001 | —— | —— | —— | ≤0.0005 | —— | —— | ≤0.0004 |
Magnesium (Mg) % | ≤0.001 | —— | —— | —— | —— | —— | —— | —— |
Loss on drying% | —— | —— | —— | 33.0~36.5 | —— | —— | —— | —— |
PH(5%20℃) | 3.8-4.5 | —— | —— | —— | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | |
Organic volatiles | —— | —— | —— | Pass | —— | —— | —— | —— |
Zinc (Zn)% | ≤0.002 | ≤0.03 | ≤0.06 | —— | ≤0.02 | ≤0.03 | ≤0.002 | —— |
Fineness(60-mesh sieve residue) % | —— | —— | —— | —— | —— | —— | —— | ≤5 |
Packing& Storage
Packing | 25Kg woven bag with double PE liners | |||||||
Storage | 20℃, 2 years. | |||||||
Shipping | Room temperature in China; may vary elsewhere |
General Information
1.1 Chemical & Physical Properties
Common Names | Cupric Sulfate | Copper sulfate pentahydrate | ||||||
Structure | |||||||
CAS No. | 7758-99-8 | Boiling Point (℃) | 330ºC at 760 mmHg | ||||
Molecular Weight | 249.68 | Melting Point (℃) | 110 °C (dec.)(lit.) | ||||
Appearance | Blue crystalline granules or powder | Vapor Specific Gravity | N/A | ||||
HS Code | 2833250000 | Flash Point (℃) | N/A | ||||
Solubility | Soluble in water | Autoignition Temperature (℃) | N/A |
1.2 Safety Information
Safety Phrases | S22-S60-S61-S26 | |
RIDADR | UN 3288 6.1/PG 3 | |
WGK Germany | 2 | |
Packaging Group | III | |
Hazard Class | 9.2 |
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
1.3 Synthetic Route