Cupric Acetate Anhydrous
Specifications
Cupric Acetate Anhydrous | A.P. | High-purity | Export grade | Technical grade |
Item | Index | Index | Index | Index |
Assay[Cu(CH3COO)2] % | ≥ 99 | ≥ 99.95 | ≥ 97 | ≥ 96 |
Fe% | ≤0.005 | ≤0.005 | ≤0.03 | ≤0.05 |
Sulphates(SO4)% | ≤0.01 | ≤0.005 | ≤0.1 | ≤0.1 |
Chlorides(Cl) % | ≤0.003 | ≤0.002 | ≤0.1 | ≤0.1 |
Pb% | ≤0.002 | ≤0.001 | —— | —— |
Water insoluble% | ≤0.05 | ≤0.01 | ≤0.2 | ≤0.2 |
Nitrates(NO3)% | ≤0.05 | ≤0.02 | ≤0.1 | ≤0.1 |
Alkali metals and alkaline-earth metals % | ≤0.1 | ≤0.05 | —— | —— |
Packing& Storage
Packing | In 25Kg/carboard drum lined with double-layer plastic bag; should be closed tightly. | |||||||
Storage | 20℃, 2 years. | |||||||
Shipping | Room temperature in China; may vary elsewhere |
General Information
1.1 Chemical & Physical Properties
Common Names | Cupric Acetate Anhydrous | Copper(II) acetate | ||||||
Structure | |||||||
CAS No. | 142-71-2 | Boiling Point (℃) | 117.1ºC at 760 mmHg | ||||
Molecular Weight | 123.59800 | Melting Point (℃) | 115ºC | ||||
Appearance | Blue crystals | Vapor Specific Gravity | 1.93 | ||||
HS Code | 2915299011 | Flash Point (℃) | 40ºC | ||||
Solubility | Soluble in water | Autoignition Temperature (℃) | N/A |
1.2 Safety Information
Safety Phrases | S26-S60-S61 | |
RIDADR | UN 3077 | |
WGK Germany | 3 | |
Packaging Group | N/A | |
Hazard Class | N/A |
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
1.3 Synthetic Route