Copper Acetate
Specifications
Cupric Acetate | Export High-purity | A.R. | C.P. | Refined grade | Technical grade |
Item | Index | Index | Index | Index | Index |
Assay % | ≥99.0 | ≥99.0 | ≥98.0 | ≥98.0 | ≥98.0 |
Sulphates(SO4)% | ≤0.005 | ≤0.01 | ≤0.02 | ≤0.05 | ≤0.1 |
Non-precipitate in sulfureted hydrogen(As sulphates) % | —— | ≤0.1 | ≤0.3 | ≤0.3 | ≤0.5 |
Water insoluble% | ≤0.005 | ≤0.02 | ≤0.05 | ≤0.1 | —— |
Pb | ≤0.005 | ≤0.002 | ≤0.005 | ≤0.005 | ≤0.005 |
Fe% | ≤0.002 | ≤0.002 | ≤0.005 | ≤0.01 | —— |
Chlorides(Cl) | ≤0.001 | ≤0.003 | ≤0.005 | ≤0.01 | ≤0.05 |
Zn% | ≤0.002 | —— | —— | ≤0.02 | |
Nitrates(NO3) | —— | ≤0.01 | —— | —— | —— |
Ca% | ≤0.01 | —— | —— | —— | —— |
Mg% | ≤0.002 | —— | —— | —— | —— |
Ni% | ≤0.002 | —— | —— | —— | —— |
K% | ≤0.01 | —— | —— | —— | —— |
Na% | ≤0.01 | —— | —— | —— | —— |
Ba% | ≤0.05 | —— | —— | —— | —— |
PH(5 % solution) | 5.0-5.5 | —— | —— | —— | —— |
Packing& Storage
Packing | In 25Kg/cardboard drum lined with plastic bag. Closed tightly. | |||||||
Storage | 20℃, 2 years. | |||||||
Shipping | Room temperature in China; may vary elsewhere |
General Information
1.1 Chemical & Physical Properties
Common Names | Copper Acetate | copper,diacetate,hydrate | ||||||
Structure | |||||||
CAS No. | 6046-93-1 | Boiling Point (℃) | 117.1ºC at 760 mmHg | ||||
Molecular Weight | 199.64900 | Melting Point (℃) | 115ºC (dec.) | ||||
Appearance | Blue-green columnar crystals (monoclinic crystal system) or crystalline powder. | Vapor Specific Gravity | N/A | ||||
HS Code | 2915299011 | Flash Point (℃) | 40ºC | ||||
Solubility | N/A | Autoignition Temperature (℃) | N/A |
1.2 Safety Information
Safety Phrases | 36/37/39-60-61-36-26 | |
RIDADR | UN 9106/3077 | |
WGK Germany | 3 | |
Packaging Group | N/A | |
Hazard Class | N/A |
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
1.3 Synthetic Route