Cuprous Chloride
Specifications
Cuprous chloride | High-puritySpecial-purpose grade | Reagent grade A.R. | Reagent grade C.P. | Technical first grade | Technical second grade |
Item | Index | Index | Index | Index | Index |
Assay(CuCl) % | ≥99.0 | ≥99.0 | ≥98.0 | ≥99.0 | ≥98.0 |
Highcopper salts(CuCl2)% | ≤0.5 | —— | —— | ≤0.8 | ≤1.0 |
Insol. in acids % | ≤0.01 | ≤0.01 | ≤0.03 | ≤0.1 | ≤0.1 |
Sulphates(asSO4)% | ≤0.2 | ≤0.2 | ≤0.4 | ≤0.05 | ≤0.1 |
Fe% | ≤0.005 | ≤0.002 | ≤0.005 | ≤0.005 | ≤0.005 |
As% | —— | ≤0.0005 | ≤0.002 | —— | —— |
Non-precipitate in sulfureted hydrogen(asSO4)% | —— | ≤0.15 | ≤0.30 | —— | —— |
Fineness(60-mesh sieve residue) % | —— | —— | —— | —— | ≤5 |
Packing& Storage
Packing | 25kg woven bag or cardboard drum lined with black plastic bag. | |||||||
Storage | 20℃, 2 years. | |||||||
Shipping | Room temperature in China; may vary elsewhere |
General Information
1.1 Chemical & Physical Properties
Common Names | Cuprous Chloride | | ||||||
Structure | |||||||
CAS No. | 7758-89-6 | Boiling Point (℃) | 1490ºC | ||||
Molecular Weight | 98.99900 | Melting Point (℃) | 430ºC | ||||
Appearance | White cubic crystal or white powder. | Vapor Specific Gravity | 4.14 | ||||
HS Code | 2827399000 | Flash Point (℃) | 1490 | ||||
Solubility | Slightly soluble in water, soluble in concentrated hydrochloric acid and ammonia to form complexes, insoluble in ethanol | Autoignition Temperature (℃) | N/A |
1.2 Safety Information
Safety Phrases | S22-S60-S61 | |
RIDADR | UN 1789/2802 | |
WGK Germany | 2 | |
Packaging Group | III | |
Hazard Class | 8 |
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
1.3 Synthetic Route